| Management number | 222883008 | Release Date | 2026/05/09 | List Price | US$16.11 | Model Number | 222883008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FSNT83YQ |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Florida Gators |
| Brand Name | Branded Bills |
| Sport Type | Baseball, Boating, Golf, Running |
| Style Name | Performance Dad Hat |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| League Name | NCAA |
| Manufacturer | Branded Bills |
| Style Number | UPI-12671 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend, Spandex |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 7 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UPI-12671 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00840062899620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form